Property Attributes
- ID#2438518
- TypeCondos
- CountyKING
- CityRenton
- AreaRenton-Highlands
- NeighborhoodRenton
- Zip98056
- StyleCondo (3 Levels)
- Year Built1979
- Taxes$ 4025
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1019
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Buyers and investors, this top floor unit with extra footage--a useable loft!! Nicely functional layout, lots of dinning space, one and half bath. Enjoy the beautiful view and relax from the balcony. Additional closet space on balcony. Exterior recently renovated, new roof, siding, windows, railing, also assigned tandem covered parking spaces on lower level of the unit. Newer washer, dryer, and refrigerator, just minutes way from Landing, Boeing, and 405.
| Price History | |
|---|---|
| 10/3/2025 | Listed $299,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 491 |
| Association Fee Includes | Common Area Maintenance,Earthquake Insurance,Lawn Service,Road Maintenance,Sewer,Snow Removal,Trash,Water |
| Security Features | Alarm System |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1979 |
| View | Mountains,Partial,Territorial |
| Levels | Three Or More |
| Unit Number | 134 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Building Name | Vintage point |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Renton |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-405,Exit #4,head East up the hill onto 3rd ST,Left onto Edmond's Ave NE,Right on NE 4th St |
| City | Renton |
| Senior Community Y/N | No |
| High School District | Renton |
| MLS Area | 350 - Renton/Highlands |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 4025 |
| Public Remarks | Buyers and investors,this top floor unit with extra footage--a useable loft!! Nicely functional layout,lots of dinning space,one and half bath. Enjoy the beautiful view and relax from the balcony. Ad |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Unit Features | Alarm System,End Unit,Insulated Windows,Top Floor |
| Units In Building Total | 12 |
| Storage Locattion | yes |
| Property Style | 34 - Condo (3 Levels) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Alarm System,Cooking-Electric,Dryer-Electric,End Unit,Insulated Windows,Top Floor,Washer |
|---|---|
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Floor Number of Unit | 3 |
| Power Production Type | Electric |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Carport |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s) |
| Building Area Total | 1019 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98056
In The Neighborhood
Renton
$ 399,950
- Type
- Condos | Active
- Size
- 1,190 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Premier Real Estate Partners
Renton
$ 350,000
- Type
- Condos | Active
- Size
- 1,328 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Listed by: John L. Scott, Inc
Renton
$ 479,950
- Type
- Condos | Active
- Size
- 1,619 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: eXp Realty
Renton
$ 299,990
- Type
- Condos | Active
- Size
- 706 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Redfin
Renton
$ 335,000
- Type
- Condos | Active
- Size
- 1,134 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Pellego, Inc.
Renton
$ 379,990
- Type
- Condos | Active
- Size
- 1,111 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Skyline Properties, Inc.
Renton
$ 354,000
- Type
- Condos | Active
- Size
- 1,028 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: eXp Realty
Renton
$ 215,000
- Type
- Condos | Active
- Size
- 680 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Keller Williams Rlty Bellevue