Property Attributes
- ID#2580936
- TypeCondos
- CountyKING
- CityRenton
- AreaSkyway Area
- NeighborhoodRenton
- Zip98057
- StyleTraditional
- Year Built1981
- Taxes$ 3601
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size3.33 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare opportunity to own this oversized 3-bedroom, 1.75-bath condo in the heart of Renton. No rental cap and no special assessments! The generous layout features luxury vinyl flooring and beautifully updated bathrooms. The primary suite includes a private 3/4 bath with beautiful tilework and double closets that provide ample storage. Additional updates include a new bathtub, quartz vanities, fresh paint and a new water heater. The living room features a cozy wood-burning fireplace and sliding doors that open to a peaceful covered patio with additional storage and greenbelt views. Two designated parking spaces are included, one covered. Enjoy a well-managed, pet-friendly community with a secure building and elevator. The prime location is just minutes from Sea-Tac Airport, Boeing, Valley Medical Center, Gene Coulon Memorial Beach Park, The Landing, Southcenter Mall and SODO. This condo has it all - a spacious layout, modern updates, a convenient location and a well-managed community. Come make this charming place your home!
| Price History | |
|---|---|
| 9/10/2026 | Listed $335,000 |
General Features
| Heating | Radiant |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 502.68 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Sewer,Trash |
| Architectural Style | Traditional |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1981 |
| View | Territorial |
| Levels | One |
| Unit Number | B301 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Elevator |
| Building Name | ALTAMONTE CONDOMINIUM |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Renton |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I405 S,to HWY 167 to Auburn cont. on Hwy 167 N/Rainier Ave S. Keep right,follow signs for Ranier Ave S /merge onto Hwy 167 N/Rainier Ave,Take Edwards St/Hardie Ave SW & SW 5th Pl to SW 5th Ct. |
| City | Renton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Renton |
| MLS Area | 360 - Skyway Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 145055 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 3601 |
| Public Remarks | Rare opportunity to own this oversized 3-bedroom,1.75-bath condo in the heart of Renton. No rental cap and no special assessments! The generous layout features luxury vinyl flooring and beautifully u |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | sub meter solutions |
| Unit Features | Balcony/Deck/Patio,End Unit,Primary Bath |
| Units In Building Total | 64 |
| Parking Space Numbers | 2 |
| Common Property Features | Elevator |
| CoOp | false |
| Property Style | 30 - Condo (1 Level) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Dryer-Electric,End Unit,Fireplace,Primary Bathroom,Washer,Water Heater |
|---|---|
| Flooring | Ceramic Tile,Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 4 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Window | Blinds |
| Water Heater Type | Electric |
| Floor Number of Unit | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Carport,Off Street,Uncovered |
| Lot Features | Curbs,Paved,Sidewalk |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1134 |
| Lot Size Acres | 3.33 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 1 |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98057
In The Neighborhood
Renton
$ 399,950
- Type
- Condos | Active
- Size
- 1,190 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Premier Real Estate Partners
Renton
$ 350,000
- Type
- Condos | Active
- Size
- 1,328 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Listed by: John L. Scott, Inc
Renton
$ 479,950
- Type
- Condos | Active
- Size
- 1,619 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: eXp Realty
Renton
$ 299,990
- Type
- Condos | Active
- Size
- 706 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Redfin
Renton
$ 379,990
- Type
- Condos | Active
- Size
- 1,111 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Skyline Properties, Inc.
Renton
$ 354,000
- Type
- Condos | Active
- Size
- 1,028 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: eXp Realty
Renton
$ 215,000
- Type
- Condos | Active
- Size
- 680 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Keller Williams Rlty Bellevue
Renton
$ 295,000
- Type
- Condos | Active
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Icon Group