Property Attributes
- ID#2584365
- TypeCondos
- CountyKING
- CityRenton
- AreaRenton-Benson Hill
- NeighborhoodRenton
- Zip98055
- StyleContemporary
- Year Built1980
- Taxes$ 4019
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1328
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Freshly updated with brand new paint and carpet throughout, new fixtures and new hot water heater. Nestled amongst the trees in a lovely Pacific Northwest setting, your spacious end-unit residence lives much more like a house than a townhome. Oversized windows & vaulted ceilings provide excellent natural light on even the grayest of days, & when the sun pops out you can enjoy dining al-fresco on your expansive deck off of the living & dining area. Spacious primary suite with dual closets and attached full bath. Top floor loft provides a great flex space for an office, playroom or 3rd bedroom. Your carport, second parking space & storage unit are conveniently right out your front door. Epicenter location moments from shopping & multiple commuting routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Talbot Hill Elem | Dimmitt Mid | Renton Snr High |
| Price History | |
|---|---|
| 9/19/2026 | Listed $350,000 |
General Features
| Heating | Baseboard,Wall Furnace |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 630 |
| Association Fee Includes | Common Area Maintenance,Sewer,Trash,Water |
| Architectural Style | Contemporary |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1980 |
| View | Territorial |
| Levels | Multi/Split |
| Unit Number | D5 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Cable TV,High Speed Int Avail |
| Building Name | Grant Regency Condominium |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Renton |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy 515/Benson Dr S,EAST onto S Puget Dr. NORTH onto Grant Ave S. Grant Regency is on right. Unit is D5. |
| High School | Renton Snr High |
| City | Renton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Renton |
| MLS Area | 340 - Renton/Benson Hill |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Talbot Hill Elem |
| Tax Annual Amount | 4019 |
| Middle/Junior High School | Dimmitt Mid |
| Public Remarks | Freshly updated with brand new paint and carpet throughout,new fixtures and new hot water heater. Nestled amongst the trees in a lovely Pacific Northwest setting,your spacious end-unit residence live |
| Virtual Tour | https://my.matterport.com/show/?m=b96gh8a6SF4&brand=0 |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Unit Features | Balcony/Deck/Patio,End Unit,Primary Bath,Vaulted Ceilings,Yard |
| Units In Building Total | 5 |
| Common Property Features | Cable TV,High Speed Int Avail |
| CoOp | false |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Dryer-Electric,End Unit,Fireplace,Primary Bathroom,Vaulted Ceiling(s),Washer |
|---|---|
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Floor Number of Unit | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 2 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Carport,Uncovered |
| Lot Features | Paved |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1328 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98055
In The Neighborhood
Renton
$ 399,950
- Type
- Condos | Active
- Size
- 1,190 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Premier Real Estate Partners
Renton
$ 479,950
- Type
- Condos | Active
- Size
- 1,619 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: eXp Realty
Renton
$ 299,990
- Type
- Condos | Active
- Size
- 706 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Redfin
Renton
$ 335,000
- Type
- Condos | Active
- Size
- 1,134 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Pellego, Inc.
Renton
$ 379,990
- Type
- Condos | Active
- Size
- 1,111 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Skyline Properties, Inc.
Renton
$ 354,000
- Type
- Condos | Active
- Size
- 1,028 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: eXp Realty
Renton
$ 215,000
- Type
- Condos | Active
- Size
- 680 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Keller Williams Rlty Bellevue
Renton
$ 295,000
- Type
- Condos | Active
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Icon Group