Property Attributes
- ID#2585078
- TypeCondos
- CountyKING
- CityRenton
- AreaSkyway Area
- NeighborhoodRenton
- Zip98057
- StyleCondo (1 Level)
- Year Built1998
- Taxes$ 2602
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage680
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Bright top-floor condo in the gated Bokara by the Lake community — a commuter's dream just minutes from Seattle. This upper unit feels open and airy, with high ceilings, an open-concept layout, and a private deck off the kitchen. Relax by the electric fireplace in the sunlit living and dining area, enjoy generous cabinet storage throughout, and retreat to a spacious primary bedroom with walk-in closet. Add your own finishing touches to build instant equity. Community amenities include a clubhouse, outdoor pool, and hot tub, plus one assigned carport and guest parking. No rental cap — a rare fit for homeowners and investors alike. Close to Boeing, The Landing, and Lake Washington, with fast access to Hwy 167 and I-405. A standout value — bring your buyers quickly!
| Price History | |
|---|---|
| 9/19/2026 | Listed $215,000 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | Wall Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 430 |
| Association Fee Includes | Common Area Maintenance,Earthquake Insurance,Lawn Service,Security,Trash |
| Security Features | Security Gate,Security Service |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1998 |
| View | Territorial |
| Levels | One |
| Unit Number | E326 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Club House,Gated,High Speed Int Avail,Outside Entry,Pool |
| Building Name | Bokura by the Lake |
| Assoc Fee Paid Per | Not Applicable |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Renton |
| Full Baths | 1 |
| Special Listing Conditions | Auction,None |
| Status | Active |
| Directions | From Rainier Ave N,Bokara Condominiums are on the right. Park out side of security gate,grab clicker & key,open security gate w/clicker,enter with car to BLG E #326 (top floor) Exit with clicker. |
| City | Renton |
| Senior Community Y/N | No |
| High School District | Renton |
| MLS Area | 360 - Skyway Area |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 2602 |
| Public Remarks | Bright top-floor condo in the gated Bokara by the Lake community a commuter's dream just minutes from Seattle. This upper unit feels open and airy,with high ceilings,an open-concept layout,and a pri |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Unit Features | Balcony/Deck/Patio,Insulated Windows,Top Floor,Walk-in Closet |
| Units In Building Total | 20 |
| Storage Locattion | Patio |
| Parking Space Numbers | 75 |
| Common Property Features | Clubhouse,High Speed Int Avail,Outside Entry,Pool-Outdoor,Security Gate |
| CoOp | false |
| Property Style | 30 - Condo (1 Level) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Insulated Windows,Top Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Carpet |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Water Heater Location | bathroom |
| Floor Number of Unit | 3 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Carport,Uncovered |
| Lot Features | Paved |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 680 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 1 |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98057
In The Neighborhood
Renton
$ 399,950
- Type
- Condos | Active
- Size
- 1,190 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Premier Real Estate Partners
Renton
$ 350,000
- Type
- Condos | Active
- Size
- 1,328 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Listed by: John L. Scott, Inc
Renton
$ 479,950
- Type
- Condos | Active
- Size
- 1,619 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: eXp Realty
Renton
$ 299,990
- Type
- Condos | Active
- Size
- 706 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Redfin
Renton
$ 335,000
- Type
- Condos | Active
- Size
- 1,134 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Pellego, Inc.
Renton
$ 379,990
- Type
- Condos | Active
- Size
- 1,111 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Skyline Properties, Inc.
Renton
$ 354,000
- Type
- Condos | Active
- Size
- 1,028 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: eXp Realty
Renton
$ 295,000
- Type
- Condos | Active
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Icon Group